Disperser yog tsim los sib tov cov ntaub ntawv nyuaj hauv cov kua dej.Dissolver yog siv rau zus tau tej cov xim, adhesives, cosmetic khoom, ntau yam pastes, dispersions thiab emulsions, thiab lwm yam.
Dispersers tuaj yeem ua rau ntau lub peev xwm.Cov khoom thiab cov khoom sib txuas nrog cov khoom yog ua los ntawm stainless hlau.Raws li qhov kev thov ntawm cov neeg siv khoom, cov cuab yeej tseem tuaj yeem sib sau ua ke nrog lub tshuab hluav taws xob tawg
Lub disperser yog nruab nrog ib los yog ob tug stirrers - high-ceev iav hom los yog qis-ceev ncej.Qhov no muab qhov zoo ntawm kev ua cov khoom viscous.Nws kuj ua kom cov khoom tsim tau zoo thiab qib zoo ntawm dispersion.Qhov kev tsim ntawm lub dissolver no tso cai rau koj kom nce lub ntim ntawm lub nkoj mus txog 95%.Sau nrog cov khoom siv rov ua dua tshiab rau qhov concentration no tshwm sim thaum lub funnel raug tshem tawm.Tsis tas li ntawd, kev hloov hluav taws xob tau zoo dua.
Lub hauv paus ntsiab lus ntawm kev ua haujlwm ntawm lub disperser yog raws li kev siv cov khoom siv high-speed milling kom huv si sib tsoo cov khoom kom txog thaum tau txais ib homogeneous loj.
Qauv | Hwj chim | Kev sib hloov ceev | Cutter txoj kab uas hla | Ntim ntim / ntau lawm | Hydraulic lub cev muaj zog | Cutter lifting qhov siab | Qhov hnyav |
FS-4 | 4 | 0-1450 Nws | 200 | ≤200 | 0.55 ib | 900 | 600 |
TSW-7.5 | 7.5 | 0-1450 Nws | 230 | ≤400 | 0.55 ib | 900 | 800 |
TSW-11 | 11 | 0-1450 Nws | 250 | ≤500 | 0.55 ib | 900 | 1000 |
TSW-15 | 15 | 0-1450 Nws | 280 | ≤700 | 0.55 ib | 900 | 1100 |
TSW-18.5 | 18.5 Nws | 0-1450 Nws | 300 | ≤800 | 1.1 | 1100 | 1300 |
TSW-22 | 22 | 0-1450 Nws | 350 | ≤1000 | 1.1 | 1100 | 1400 |
TSW-30 | 30 | 0-1450 Nws | 400 | ≤1500 | 1.1 | 1100 | 1500 |
TSW-37 | 37 | 0-1450 Nws | 400 | ≤2000 | 1.1 | 1600 | 1600 |
TSW-45 | 45 | 0-1450 Nws | 450 | ≤ 2500 | 1.5 | 1600 | Xyoo 1900 |
TSW-55 | 55 | 0-1450 Nws | 500 | ≤3000 | 1.5 | 1600 | 2100 |
TSW-75 | 75 | 0-1450 Nws | 550 | ≤4000 | 2.2 | 1800 | 2300 |
TSW-90 | 90 | 0-950 Nws | 600 | ≤6000 | 2.2 | 1800 | 2600 |
TSW-110 | 110 | 0-950 Nws | 700 | ≤8000 | 3 | 2100 | 3100 |
TSW-132 | 132 | 0-950 Nws | 800 | ≤10000 | 3 | 2300 | 3600 ib |
CORINMAC muab kev pabcuam rau ntawm qhov chaw thiab commissioning.Peb tuaj yeem xa cov kws tshaj lij engineers rau koj qhov chaw raws li koj qhov yuav tsum tau ua thiab cob qhia cov neeg ua haujlwm hauv tsev los ua haujlwm cov khoom siv.Peb kuj tuaj yeem muab cov kev pab cuam qhia kev teeb tsa video.